| Title | Flags | Fields |
|---|---|---|
| Employee | EMPLOYEE | |
| Last Name | M | LASTNAME, FIRSTNAME, MIDDLENAME, EMPLOYEE |
| Class 1 | M | CLASS1, EMPLOYEE |
| Class 2 | M | CLASS2, EMPLOYEE |
| Class 3 | M | CLASS3, EMPLOYEE |
| Class 4 | M | CLASS4, EMPLOYEE |
| D M | SUPERVSR | |
| Field | Type | Title | Presentation | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE | String*12 | Employee | Mask: %-12N | |||||||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||||||||
| LASTMAINT | Date | Last Maintained | ||||||||||||||||||||||||||||
| TEMPLATE | String*12 | Employee Template | Mask: %-12N | |||||||||||||||||||||||||||
| LASTNAME | String*20 | Last Name | ||||||||||||||||||||||||||||
| FIRSTNAME | String*15 | First Name | ||||||||||||||||||||||||||||
| MIDDLENAME | String*15 | Middle Name | ||||||||||||||||||||||||||||
| FULLNAME | String*60 | Full Name | ||||||||||||||||||||||||||||
| ADDRESS1 | String*60 | Address Line 1 | ||||||||||||||||||||||||||||
| ADDRESS2 | String*60 | Address Line 2 | ||||||||||||||||||||||||||||
| ADDRESS3 | String*60 | Address Line 3 | ||||||||||||||||||||||||||||
| ADDRESS4 | String*60 | Address Line 4 | ||||||||||||||||||||||||||||
| CITY | String*30 | City | ||||||||||||||||||||||||||||
| STATE | String*30 | State/Province | Mask: %-2C | |||||||||||||||||||||||||||
| ZIP | String*20 | ZIP Code | Mask: %-5d-%-4d | |||||||||||||||||||||||||||
| COUNTRY | String*30 | Country | ||||||||||||||||||||||||||||
| SSN | String*11 | Social Security Number | Mask: %-3d-%-2d-%-4d | |||||||||||||||||||||||||||
| BIRTHDATE | Date | Birth Date | ||||||||||||||||||||||||||||
| STATUS | Integer | Employment Status | List: 3 entries
|
|||||||||||||||||||||||||||
| HIREDATE | Date | Hire Date | ||||||||||||||||||||||||||||
| FIREDATE | Date | Termination Date | ||||||||||||||||||||||||||||
| POSITION | String*25 | Position | ||||||||||||||||||||||||||||
| PARTTIME | Boolean | Part-Time | ||||||||||||||||||||||||||||
| PAYFREQ | Integer | Pay Frequency | List: 9 entries
|
|||||||||||||||||||||||||||
| CHECKLANG | Integer | Check Language | List: 5 entries
|
|||||||||||||||||||||||||||
| HRSPERPER | BCD*4.3 | Hours per Period | ||||||||||||||||||||||||||||
| WCC | String*6 | Workers' Compensation Code | ||||||||||||||||||||||||||||
| OTSCHED | String*6 | Overtime Schedule | Mask: %-6N | |||||||||||||||||||||||||||
| SHIFTSCHED | String*6 | Shift Differential Schedule | Mask: %-6N | |||||||||||||||||||||||||||
| SHIFTNUM | Integer | Shift Number | ||||||||||||||||||||||||||||
| TIMESLATE | Integer | Times Late | ||||||||||||||||||||||||||||
| ENTRYSEQ | Long | Entry Sequence | ||||||||||||||||||||||||||||
| CLASS1 | String*6 | Class 1 | Mask: %-6N | |||||||||||||||||||||||||||
| CLASS2 | String*6 | Class 2 | Mask: %-6N | |||||||||||||||||||||||||||
| CLASS3 | String*6 | Class 3 | Mask: %-6N | |||||||||||||||||||||||||||
| CLASS4 | String*6 | Class 4 | Mask: %-6N | |||||||||||||||||||||||||||
| GLSEG1 | String*15 | Segment Code 1 | Mask: %-15N | |||||||||||||||||||||||||||
| GLSEG2 | String*15 | Segment Code 2 | Mask: %-15N | |||||||||||||||||||||||||||
| GLSEG3 | String*15 | Segment Code 3 | ||||||||||||||||||||||||||||
| PHONE | String*30 | Phone | Mask: (%-3C) %-3C-%-24C | |||||||||||||||||||||||||||
| SUPERVSR | String*25 | Supervisor | ||||||||||||||||||||||||||||
| REVWDATE | Date | Last Review Date | ||||||||||||||||||||||||||||
| LASTRAISE | Date | Date of Last Raise | ||||||||||||||||||||||||||||
| ALTADDR1 | String*60 | Alternate Address Line 1 | ||||||||||||||||||||||||||||
| ALTADDR2 | String*60 | Alternate Address Line 2 | ||||||||||||||||||||||||||||
| ALTADDR3 | String*60 | Alternate Address Line 3 | ||||||||||||||||||||||||||||
| ALTADDR4 | String*60 | Alternate Address Line 4 | ||||||||||||||||||||||||||||
| ALTCITY | String*30 | Alternate City | ||||||||||||||||||||||||||||
| ALTSTATE | String*30 | Alternate State/Province | ||||||||||||||||||||||||||||
| ALTZIP | String*20 | Alternate ZIP/Postal Code | ||||||||||||||||||||||||||||
| ALTCNTRY | String*30 | Alternate Country | ||||||||||||||||||||||||||||
| GENDER | Integer | Gender | List: 3 entries
|
|||||||||||||||||||||||||||
| ETHNIC | Integer | |||||||||||||||||||||||||||||
| EMERNAME | String*60 | Emergency Contact | ||||||||||||||||||||||||||||
| EMERPHON | String*30 | Emergency Phone | Mask: (%-3C) %-3C-%-24C | |||||||||||||||||||||||||||
| MINWAGE | BCD*10.3 | Minimum Wage | ||||||||||||||||||||||||||||
| VACATION | String*6 | Vacation ID | ||||||||||||||||||||||||||||
| SICK | String*6 | Sick Pay ID | ||||||||||||||||||||||||||||
| COMPTIME | String*6 | Comp. Time ID | ||||||||||||||||||||||||||||
| SSNFORMAT | Integer | SSN Format | ||||||||||||||||||||||||||||
| DISABILITY | String*6 | RESERVED - Cdn Only | ||||||||||||||||||||||||||||
| RPP | String*7 | RESERVED - Cdn Only | ||||||||||||||||||||||||||||
| WORKPROV | Integer | RESERVED - Cdn Only | ||||||||||||||||||||||||||||
| TCUSERID | String*8 | Timecard User ID | Mask: %-8N | |||||||||||||||||||||||||||
| DEPOSIT | Boolean | Direct Deposit | ||||||||||||||||||||||||||||
| TRNSFRNAME | String*30 | Bank Transfer Name | Mask: %-22c | |||||||||||||||||||||||||||
| REFERENCE | String*19 | Reference | Mask: %-15c | |||||||||||||||||||||||||||
| DISCREDATA | String*2 | Discretionary Data | ||||||||||||||||||||||||||||
| WCCGROUP | String*6 | Workers Comp. Group | Mask: %-6N | |||||||||||||||||||||||||||
| INACTDATE | Date | Inactive Date | ||||||||||||||||||||||||||||
| VALUES | Long | Number of Optional Fields | ||||||||||||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.